<< Back to MIA Miami International Airport Airport main page
International Scheduled Flights
| Origin | Destination | Carier |
| MIA | COR Cordoba Cordoba Province, Argentina AR | Aero 2000 |
| MIA | EZE Buenos Aires, Argentina AR | Aero 2000 |
| MIA | PUJ Punta Cana Higuey, Dominican Republic DO | Aero 2000 |
| MIA | UIO Quito, Ecuador EC | Aerolane |
| MIA | EZE Buenos Aires, Argentina AR | Aerolineas Argentinas |
| MIA | MEX Mexico City Distrito Federal, Mexico MX | Aeromexico |
| MIA | MID Merida Yucatan, Mexico MX | Aeromexico |
| MIA | CCS Caracas, Venezuela VE | Aeropostal Alas De Venezuel |
| MIA | VLN Valencia Carabobo, Venezuela VE | Aeropostal Alas De Venezuel |
| MIA | BAQ Barranquilla, Colombia CO | Aerovias Nac'L De Colombia |
| MIA | BOG Bogota, Colombia CO | Aerovias Nac'L De Colombia |
| MIA | CLO Cali, Colombia CO | Aerovias Nac'L De Colombia |
| MIA | CTG Cartagena, Colombia CO | Aerovias Nac'L De Colombia |
| MIA | MDE Medellin Rio Negro, Colombia CO | Aerovias Nac'L De Colombia |
| MIA | YUL Montreal, Canada CA | Air Canada |
| MIA | YYZ Toronto, Canada CA | Air Canada |
| MIA | KIN Kingston, Jamaica JM | Air Jamaica Limited |
| MIA | MBJ Montego Bay, Jamaica JM | Air Jamaica Limited |
| MIA | MXP Milan, Italy IT | Alitalia-Linee Aeree Italia |
| MIA | AUA Oranjestad Aruba, Aruba AW | American Airlines, Inc. |
| MIA | BDA Ferry Reach Bermuda, Bermuda BM | American Airlines, Inc. |
| MIA | BGI Bridgetown, Barbados BB | American Airlines, Inc. |
| MIA | BOG Bogota, Colombia CO | American Airlines, Inc. |
| MIA | BZE Belize City, Belize BZ | American Airlines, Inc. |
| MIA | CCS Caracas, Venezuela VE | American Airlines, Inc. |
| MIA | CDG Paris, France FR | American Airlines, Inc. |
| MIA | CLO Cali, Colombia CO | American Airlines, Inc. |
| MIA | CUN Cancun Quintana Roo, Mexico MX | American Airlines, Inc. |
| MIA | CUR Willemstad Curaçao Netherlands Antilles, Netherlands Antilles AN | American Airlines, Inc. |
| MIA | EZE Buenos Aires, Argentina AR | American Airlines, Inc. |
| MIA | GIG Rio De Janeiro Rio De Janeiro, Brazil BR | American Airlines, Inc. |
| MIA | GRU Sao Paulo Sao Paulo, Brazil BR | American Airlines, Inc. |
| MIA | GUA Guatemala City Guatemala, Guatemala GT | American Airlines, Inc. |
| MIA | GYE Guayaquil, Ecuador EC | American Airlines, Inc. |
| MIA | KIN Kingston, Jamaica JM | American Airlines, Inc. |
| MIA | LHR London England, United Kingdom GB | American Airlines, Inc. |
| MIA | LIM Callao Lima Lima Metropolitan Area, Peru PE | American Airlines, Inc. |
| MIA | LIR Liberia, Costa Rica CR | American Airlines, Inc. |
| MIA | LPB La Paz, Bolivia BO | American Airlines, Inc. |
| MIA | LRM La Romana, Dominican Republic DO | American Airlines, Inc. |
| MIA | MAD Madrid, Spain ES | American Airlines, Inc. |
| MIA | MAR Maracaibo Zulia, Venezuela VE | American Airlines, Inc. |
| MIA | MBJ Montego Bay, Jamaica JM | American Airlines, Inc. |
| MIA | MDE Medellin Rio Negro, Colombia CO | American Airlines, Inc. |
| MIA | MEX Mexico City Distrito Federal, Mexico MX | American Airlines, Inc. |
| MIA | MGA Managua, Nicaragua NI | American Airlines, Inc. |
| MIA | MVD Montevideo, Uruguay UY | American Airlines, Inc. |
| MIA | PAP Port-Au-Prince, Haiti HT | American Airlines, Inc. |
| MIA | PLS Providenciales, Turks and Caicos Islands TC | American Airlines, Inc. |
| MIA | POP Puerto Plata, Dominican Republic DO | American Airlines, Inc. |
| MIA | POS Port Of Spain Trinidad, Trinidad and Tobago TT | American Airlines, Inc. |
| MIA | PTY Panama City, Panama PA | American Airlines, Inc. |
| MIA | PUJ Punta Cana Higuey, Dominican Republic DO | American Airlines, Inc. |
| MIA | SAL San Salvador, El Salvador SV | American Airlines, Inc. |
| MIA | SAP San Pedro Sula, Honduras HN | American Airlines, Inc. |
| MIA | SCL Santiago, Chile CL | American Airlines, Inc. |
| MIA | SDQ Santo Domingo, Dominican Republic DO | American Airlines, Inc. |
| MIA | SJO San Jose, Costa Rica CR | American Airlines, Inc. |
| MIA | SKB Basseterre Saint Kitts, St Kitts and Nevis KN | American Airlines, Inc. |
| MIA | STI Santiago, Dominican Republic DO | American Airlines, Inc. |
| MIA | SXM Philipsburg Sint Maarten Netherlands Antilles, Netherlands Antilles AN | American Airlines, Inc. |
| MIA | TGU Tegucigalpa, Honduras HN | American Airlines, Inc. |
| MIA | UIO Quito, Ecuador EC | American Airlines, Inc. |
| MIA | UVF Vieux-Fort Saint Lucia, Saint Lucia LC | American Airlines, Inc. |
| MIA | VCP Campinas Sao Paulo, Brazil BR | American Airlines, Inc. |
| MIA | VVI Santa Cruz, Bolivia BO | American Airlines, Inc. |
| MIA | YUL Montreal, Canada CA | American Airlines, Inc. |
| MIA | YYZ Toronto, Canada CA | American Airlines, Inc. |
| MIA | NAS Nassau, Bahamas BS | Bahamasair Holding Limited |
| MIA | LHR London England, United Kingdom GB | British Airways Plc |
| MIA | POS Port Of Spain Trinidad, Trinidad and Tobago TT | British West Indian Airways |
| MIA | CDG Paris, France FR | Compagnie Nat'L Air France |
| MIA | PAP Port-Au-Prince, Haiti HT | Compagnie Nat'L Air France |
| MIA | CUN Cancun Quintana Roo, Mexico MX | Compania Mexicana De Aviaci |
| MIA | MEX Mexico City Distrito Federal, Mexico MX | Compania Mexicana De Aviaci |
| MIA | PTY Panama City, Panama PA | Compania Panamena (Copa) |
| MIA | GYE Guayaquil, Ecuador EC | Continental Air Lines, Inc. |
| MIA | SJO San Jose, Costa Rica CR | Continental Air Lines, Inc. |
| MIA | TLV Lod Tel Aviv, Israel IL | El Al Israel Airlines Ltd. |
| MIA | CZM Cozumel Quintana Roo, Mexico MX | Executive Airlines |
| MIA | FPO Freeport, Bahamas BS | Executive Airlines |
| MIA | GGT Great Exuma Island Exuma, Bahamas BS | Executive Airlines |
| MIA | MHH Marsh Harbour Abaco, Bahamas BS | Executive Airlines |
| MIA | NAS Nassau, Bahamas BS | Executive Airlines |
| MIA | ELH North Eleuthera Eleuthera, Bahamas BS | Gulfstream International Airlines |
| MIA | FPO Freeport, Bahamas BS | Gulfstream International Airlines |
| MIA | MHH Marsh Harbour Abaco, Bahamas BS | Gulfstream International Airlines |
| MIA | NAS Nassau, Bahamas BS | Gulfstream International Airlines |
| MIA | TCB Treasure Cay,Bahamas BS | Gulfstream International Airlines |
| MIA | MAD Madrid, Spain ES | Iberia Air Lines Of Spain |
| MIA | SJO San Jose, Costa Rica CR | Lacsa |
| MIA | LIM Callao Lima Lima Metropolitan Area, Peru PE | Lan Peru Airlines |
| MIA | BOG Bogota, Colombia CO | Lan-Chile Airlines |
| MIA | CCS Caracas, Venezuela VE | Lan-Chile Airlines |
| MIA | CUN Cancun Quintana Roo, Mexico MX | Lan-Chile Airlines |
| MIA | PUJ Punta Cana Higuey, Dominican Republic DO | Lan-Chile Airlines |
| MIA | SCL Santiago, Chile CL | Lan-Chile Airlines |
| MIA | PTY Panama City, Panama PA | Lloyd Aereo Boliviano S. A. |
| MIA | FRA Frankfurt Am Main, Germany DE | Lufthansa German Airlines |
| MIA | DUS Dusseldorf, Germany DE | Luftransport-Unternehmen |
| MIA | AMS Haarlemmermeer Near Amsterdam, Netherlands NL | Martinair Holland N.V. |
| MIA | ELH North Eleuthera,Bahamas BS | Piedmont Airlines |
| MIA | GHB Governors Harbour,Bahamas BS | Piedmont Airlines |
| MIA | ZRH Zurich, Switzerland CH | Swiss International Air Lines |
| MIA | GUA Guatemala City Guatemala, Guatemala GT | Taca Int'L Airlines |
| MIA | MGA Managua, Nicaragua NI | Taca Int'L Airlines |
| MIA | RTB Roatan, Honduras HN | Taca Int'L Airlines |
| MIA | SAL San Salvador, El Salvador SV | Taca Int'L Airlines |
| MIA | SAP San Pedro Sula, Honduras HN | Taca Int'L Airlines |
| MIA | GRU Sao Paulo Sao Paulo, Brazil BR | Transportes Aeros Meridiona |
| MIA | SSA Salvador, Brazil BR | Transportes Aeros Meridiona |
| MIA | LHR London England, United Kingdom GB | Virgin Atlantic Airways |
| MIA | YYZ Toronto, Canada CA | WestJet |
International Charter Flights
| Origin | Destination | Carier |
| MIA | MHH Marsh Harbour Abaco, Bahamas BS | Abaco Air, Ltd. |
| MIA | HAV Havana, Cuba CU | American Airlines, Inc. |
| MIA | CFG Cienfuegos, Cuba CU | Executive Airlines |
| MIA | HAV Havana, Cuba CU | Executive Airlines |
| MIA | HOG Holguin, Cuba CU | Executive Airlines |
| MIA | SCU Santiago, Cuba CU | Executive Airlines |
| MIA | BQH London England, United Kingdom GB | G5 Executive Ag |
| MIA | HAV Havana, Cuba CU | Gulfstream International Airlines |
| MIA | SMA Santa Maria Island, Portugal PT | Jetclub |
| MIA | TSF Treviso, Italy IT | Jetclub |
| MIA | CCS Caracas, Venezuela VE | Miami Air International |
| MIA | CMW Camaguey, Cuba CU | Miami Air International |
| MIA | FPO Freeport, Bahamas BS | Miami Air International |
| MIA | HAV Havana, Cuba CU | Miami Air International |
| MIA | MBJ Montego Bay, Jamaica JM | Miami Air International |
| MIA | YQX Gander NF, Canada CA | Miami Air International |
| MIA | YYZ Toronto, Canada CA | Miami Air International |
| MIA | CCS Caracas, Venezuela VE | Primaris Airlines |
| MIA | CUN Cancun Quintana Roo, Mexico MX | Ryan International Airlines |
| MIA | VVI Santa Cruz, Bolivia BO | Ryan International Airlines |
There is over 133 international flights from MIA airport.
<< Back to MIA Miami International Airport Airport main page