<< Back to CPH Kastrup Airport main page
International Scheduled Flights
| Origin | Destination | Carier |
| CPH | LJU Ljubliana, Slovenia SI | Adria Airways |
| CPH | VIE Vienna, Austria AT | Austrian Airlines |
| CPH | HEL Vantaa, Finland FI | Blue1 |
| CPH | EDI Edinburgh Scotland, United Kingdom GB | bmi |
| CPH | GLA Glasgow Scotland, United Kingdom GB | bmi |
| CPH | LBA West Yorkshire England, United Kingdom GB | bmi |
| CPH | BGR Bangor, Maine US | Continental Air Lines, Inc. |
| CPH | EWR Newark, New Jersey US | Continental Air Lines, Inc. |
| CPH | SWF Newburgh / Poughkeepsie, New York US | Continental Air Lines, Inc. |
| CPH | ATL Atlanta, Georgia US | Delta Air Lines, Inc. |
| CPH | JFK New York City, New York US | Delta Air Lines, Inc. |
| CPH | WAW Warsaw, Poland PL | LOT Polish Airlines |
| CPH | FRA Frankfurt Am Main, Germany DE | Lufthansa |
| CPH | MUC Munich, Germany DE | Lufthansa |
| CPH | EWR Newark, New Jersey US | Scandinavian Airlines Sys. |
| CPH | IAD Washington DC, Virginia US | Scandinavian Airlines Sys. |
| CPH | ORD Chicago, Illinois US | Scandinavian Airlines Sys. |
| CPH | SEA Seattle, Washington US | Scandinavian Airlines Sys. |
| CPH | ABZ Aberdeen Scotland, United Kingdom GB | Scandinavian Airlines System |
| CPH | AJR CORNELIA, GA US | Scandinavian Airlines System |
| CPH | AMS Haarlemmermeer Near Amsterdam, Netherlands NL | Scandinavian Airlines System |
| CPH | ARN Stockholm, Sweden SE | Scandinavian Airlines System |
| CPH | BGO Bergen Hordaland, Norway NO | Scandinavian Airlines System |
| CPH | BHX Birmingham England, United Kingdom GB | Scandinavian Airlines System |
| CPH | BKK Bangkok, Thailand TH | Scandinavian Airlines System |
| CPH | BLQ Bologna, Italy IT | Scandinavian Airlines System |
| CPH | BRU Brussels Zaventem, Belgium BE | Scandinavian Airlines System |
| CPH | CDG Paris, France FR | Scandinavian Airlines System |
| CPH | CGN Cologne, Germany DE | Scandinavian Airlines System |
| CPH | DUB Dublin, Ireland IE | Scandinavian Airlines System |
| CPH | DUS Dusseldorf, Germany DE | Scandinavian Airlines System |
| CPH | DXB Dubai, United Arab Emirates AE | Scandinavian Airlines System |
| CPH | FCO Rome, Italy IT | Scandinavian Airlines System |
| CPH | FRA Frankfurt Am Main, Germany DE | Scandinavian Airlines System |
| CPH | GDN Gdansk, Poland PL | Scandinavian Airlines System |
| CPH | GOT Goteborg, Sweden SE | Scandinavian Airlines System |
| CPH | GVA Geneva, Switzerland CH | Scandinavian Airlines System |
| CPH | HAJ Hanover, Germany DE | Scandinavian Airlines System |
| CPH | HAM Hamburg, Germany DE | Scandinavian Airlines System |
| CPH | HEL Vantaa, Finland FI | Scandinavian Airlines System |
| CPH | JKG Jonkoping, Sweden SE | Scandinavian Airlines System |
| CPH | KGD Kaliningrad Russia, Russian Federation RU | Scandinavian Airlines System |
| CPH | KRS Kristiansand Vest-Agder, Norway NO | Scandinavian Airlines System |
| CPH | LCY London England, United Kingdom GB | Scandinavian Airlines System |
| CPH | LED Saint Petersburg Russia, Russian Federation RU | Scandinavian Airlines System |
| CPH | LHR London England, United Kingdom GB | Scandinavian Airlines System |
| CPH | LIN Milan, Italy IT | Scandinavian Airlines System |
| CPH | LUX Luxembourg, Luxembourg LU | Scandinavian Airlines System |
| CPH | LYS Lyon, France FR | Scandinavian Airlines System |
| CPH | MAD Madrid, Spain ES | Scandinavian Airlines System |
| CPH | MAN Manchester England, United Kingdom GB | Scandinavian Airlines System |
| CPH | MUC Munich, Germany DE | Scandinavian Airlines System |
| CPH | MXP Milan, Italy IT | Scandinavian Airlines System |
| CPH | NCE St. Eustatius, PR US | Scandinavian Airlines System |
| CPH | NCL Newcastle Upon Tyne England, United Kingdom GB | Scandinavian Airlines System |
| CPH | NRK Norrkoping, Sweden SE | Scandinavian Airlines System |
| CPH | NRT Tokyo, Japan JP | Scandinavian Airlines System |
| CPH | NUE Nuremberg, Germany DE | Scandinavian Airlines System |
| CPH | OSL Oslo, Norway NO | Scandinavian Airlines System |
| CPH | OTP Bucharest, Romania RO | Scandinavian Airlines System |
| CPH | PEK Beijing, China CN | Scandinavian Airlines System |
| CPH | PLQ Palanga, Lithuania LT | Scandinavian Airlines System |
| CPH | POZ Poznan, Poland PL | Scandinavian Airlines System |
| CPH | PRG Edgar, IL US | Scandinavian Airlines System |
| CPH | RIX Riga, Latvia LV | Scandinavian Airlines System |
| CPH | STR Stuttgart, Germany DE | Scandinavian Airlines System |
| CPH | SVG Stavanger Rogaland, Norway NO | Scandinavian Airlines System |
| CPH | SVO Moscow Russia, Russian Federation RU | Scandinavian Airlines System |
| CPH | TKU Turku, Finland FI | Scandinavian Airlines System |
| CPH | TMP Tampere Pirkkala, Finland FI | Scandinavian Airlines System |
| CPH | TXL Berlin, Germany DE | Scandinavian Airlines System |
| CPH | VCE Venice, Italy IT | Scandinavian Airlines System |
| CPH | VIE Vienna, Austria AT | Scandinavian Airlines System |
| CPH | VNO Vilnius, Lithuania LT | Scandinavian Airlines System |
| CPH | WAW Warsaw, Poland PL | Scandinavian Airlines System |
| CPH | WRO Wroclaw, Poland PL | Scandinavian Airlines System |
| CPH | ZRH Zurich, Switzerland CH | Scandinavian Airlines System |
| CPH | SIN Changi, Singapore SG | Singapore Airlines |
| CPH | AGP Malaga, Spain ES | Spanair |
| CPH | BCN Barcelona, Spain ES | Spanair |
| CPH | LPA Gran Canaria (Canary Islands), Spain ES | Spanair |
| CPH | MAD Madrid, Spain ES | Spanair |
| CPH | ZRH Zurich, Switzerland CH | Swiss International Air Lines |
| CPH | LIS Lisbon, Portugal PT | TAP Portugal |
| CPH | BKK Bangkok, Thailand TH | Thai Airways International |
There is over 85 international flights from CPH airport.