Check Point Wait Times Of Gate 557 At IFP Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| IFP01 | 6:00 | 1 min | 2 min |
| IFP01 | 7:00 | 4 min | 4 min |
| IFP01 | 8:00 | 4 min | 5 min |
| IFP01 | 9:00 | 3 min | 4 min |
| IFP01 | 10:00 | 0 min | 0 min |
| IFP01 | 14:00 | 0 min | 0 min |
| IFP01 | 15:00 | 2 min | 3 min |
| IFP01 | 16:00 | 2 min | 3 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Bullhead City airport main page