Check Point Wait Times Of Gate 41 At ASE Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Checkpoint | 6:00 | 11 min | 25 min |
| Checkpoint | 7:00 | 6 min | 27 min |
| Checkpoint | 8:00 | 1 min | 4 min |
| Checkpoint | 9:00 | 7 min | 19 min |
| Checkpoint | 10:00 | 5 min | 18 min |
| Checkpoint | 11:00 | 5 min | 19 min |
| Checkpoint | 12:00 | 2 min | 3 min |
| Checkpoint | 13:00 | 3 min | 6 min |
| Checkpoint | 14:00 | 3 min | 7 min |
| Checkpoint | 15:00 | 2 min | 3 min |
| Checkpoint | 16:00 | 2 min | 4 min |
| Checkpoint | 17:00 | 5 min | 8 min |
| Checkpoint | 18:00 | 2 min | 5 min |
| Checkpoint | 19:00 | 4 min | 7 min |
| Checkpoint | 20:00 | 1 min | 5 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Aspen/Pitkin County Airport Sardy Field airport main page