Check Point Wait Times Of Gate 402 At EYW Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| GATE ONE CHECKPOINT | 5:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 6:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 7:00 | 2 min | 7 min |
| GATE ONE CHECKPOINT | 8:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 9:00 | 0 min | 0 min |
| GATE ONE CHECKPOINT | 10:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 11:00 | 3 min | 7 min |
| GATE ONE CHECKPOINT | 12:00 | 0 min | 0 min |
| GATE ONE CHECKPOINT | 13:00 | 0 min | 0 min |
| GATE ONE CHECKPOINT | 14:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 15:00 | 1 min | 3 min |
| GATE ONE CHECKPOINT | 16:00 | 1 min | 2 min |
| GATE ONE CHECKPOINT | 17:00 | 2 min | 9 min |
| GATE ONE CHECKPOINT | 18:00 | 0 min | 0 min |
| GATE ONE CHECKPOINT | 19:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Key West Airport airport main page