Check Point Wait Times Of Gate 980 At ORD Airport On Friday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| UALA TICKET COUNTER | 0:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 1:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 2:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 3:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 4:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 5:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 6:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 7:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 8:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 9:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 10:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 11:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 12:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 13:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 14:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 15:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 16:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 17:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 18:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 19:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 20:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 21:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 22:00 | 0 min | 0 min |
| UALA TICKET COUNTER | 23:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Chicago/ Ohare International Airport airport main page