<< Back to Chicago/ Ohare International Airport airport main page

Check Point Wait Times Of Gate 986 At ORD Airport On Thursday


Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Check Point Name Hour Ave Wait Times Max Wait Times
Terminal 1 Checkpoint 2A 2:00 0 min 0 min
Terminal 1 Checkpoint 2A 3:00 0 min 0 min
Terminal 1 Checkpoint 2A 4:00 0 min 0 min
Terminal 1 Checkpoint 2A 5:00 7 min 15 min
Terminal 1 Checkpoint 2A 6:00 6 min 10 min
Terminal 1 Checkpoint 2A 7:00 1 min 2 min
Terminal 1 Checkpoint 2A 8:00 0 min 0 min
Terminal 1 Checkpoint 2A 9:00 0 min 0 min
Terminal 1 Checkpoint 2A 10:00 0 min 0 min
Terminal 1 Checkpoint 2A 11:00 0 min 0 min
Terminal 1 Checkpoint 2A 12:00 0 min 0 min
Terminal 1 Checkpoint 2A 13:00 1 min 2 min
Terminal 1 Checkpoint 2A 14:00 1 min 2 min
Terminal 1 Checkpoint 2A 15:00 1 min 1 min
Terminal 1 Checkpoint 2A 16:00 8 min 18 min
Terminal 1 Checkpoint 2A 17:00 2 min 5 min
Terminal 1 Checkpoint 2A 18:00 0 min 0 min
Terminal 1 Checkpoint 2A 19:00 0 min 0 min
Terminal 1 Checkpoint 2A 20:00 0 min 0 min
Terminal 1 Checkpoint 2A 21:00 0 min 0 min
Terminal 1 Checkpoint 2A 22:00 0 min 0 min

Average Wait Times Maximum Wait Times
 2:00  0 min 
 
 3:00  0 min 
 
 4:00  0 min 
 
 5:00  7 min 
 
 6:00  6 min 
 
 7:00  1 min 
 
 8:00  0 min 
 
 9:00  0 min 
 
 10:00  0 min 
 
 11:00  0 min 
 
 12:00  0 min 
 
 13:00  1 min 
 
 14:00  1 min 
 
 15:00  1 min 
 
 16:00  8 min 
 
 17:00  2 min 
 
 18:00  0 min 
 
 19:00  0 min 
 
 20:00  0 min 
 
 21:00  0 min 
 
 22:00  0 min 
 
 1  0 min 
 

Source: TSA.

<< Back to Chicago/ Ohare International Airport airport main page