Check Point Wait Times Of Gate 982 At ORD Airport On Tuesday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| ELAL Ticket Counter | 0:00 | 0 min | 0 min |
| ELAL Ticket Counter | 1:00 | 0 min | 0 min |
| ELAL Ticket Counter | 2:00 | 0 min | 0 min |
| ELAL Ticket Counter | 3:00 | 0 min | 0 min |
| ELAL Ticket Counter | 4:00 | 0 min | 0 min |
| ELAL Ticket Counter | 5:00 | 0 min | 0 min |
| ELAL Ticket Counter | 6:00 | 0 min | 0 min |
| ELAL Ticket Counter | 7:00 | 0 min | 0 min |
| ELAL Ticket Counter | 8:00 | 0 min | 0 min |
| ELAL Ticket Counter | 9:00 | 0 min | 0 min |
| ELAL Ticket Counter | 10:00 | 0 min | 0 min |
| ELAL Ticket Counter | 11:00 | 0 min | 0 min |
| ELAL Ticket Counter | 12:00 | 0 min | 0 min |
| ELAL Ticket Counter | 13:00 | 0 min | 0 min |
| ELAL Ticket Counter | 14:00 | 0 min | 0 min |
| ELAL Ticket Counter | 15:00 | 0 min | 0 min |
| ELAL Ticket Counter | 16:00 | 0 min | 0 min |
| ELAL Ticket Counter | 17:00 | 0 min | 0 min |
| ELAL Ticket Counter | 18:00 | 0 min | 0 min |
| ELAL Ticket Counter | 19:00 | 0 min | 0 min |
| ELAL Ticket Counter | 20:00 | 0 min | 0 min |
| ELAL Ticket Counter | 21:00 | 0 min | 0 min |
| ELAL Ticket Counter | 22:00 | 0 min | 0 min |
| ELAL Ticket Counter | 23:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Chicago/ Ohare International Airport airport main page