Check Point Wait Times Of Gate 1052 At PIA Airport On Sunday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| MAIN | 5:00 | 7 min | 10 min |
| MAIN | 6:00 | 0 min | 0 min |
| MAIN | 7:00 | 7 min | 8 min |
| MAIN | 8:00 | 0 min | 0 min |
| MAIN | 9:00 | 0 min | 0 min |
| MAIN | 10:00 | 1 min | 1 min |
| MAIN | 11:00 | 1 min | 3 min |
| MAIN | 12:00 | 2 min | 5 min |
| MAIN | 13:00 | 2 min | 3 min |
| MAIN | 14:00 | 7 min | 15 min |
| MAIN | 15:00 | 1 min | 3 min |
| MAIN | 16:00 | 2 min | 3 min |
| MAIN | 17:00 | 2 min | 2 min |
| MAIN | 18:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Greater Peoria Regional Airport airport main page