Check Point Wait Times Of Gate 1148 At SBY Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| SBY01 | 5:00 | 1 min | 2 min |
| SBY01 | 6:00 | 3 min | 6 min |
| SBY01 | 7:00 | 1 min | 3 min |
| SBY01 | 8:00 | 2 min | 5 min |
| SBY01 | 9:00 | 0 min | 0 min |
| SBY01 | 10:00 | 1 min | 2 min |
| SBY01 | 11:00 | 0 min | 0 min |
| SBY01 | 12:00 | 0 min | 0 min |
| SBY01 | 13:00 | 0 min | 0 min |
| SBY01 | 14:00 | 0 min | 0 min |
| SBY01 | 15:00 | 0 min | 0 min |
| SBY01 | 16:00 | 1 min | 1 min |
| SBY01 | 17:00 | 1 min | 4 min |
| SBY01 | 18:00 | 1 min | 3 min |
| SBY01 | 19:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Salisbury-Wicomico County Regional Airport airport main page