Check Point Wait Times Of Gate 906 At MKG Airport On Wednesday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Main Checkpoint | 6:00 | 3 min | 3 min |
| Main Checkpoint | 13:00 | 3 min | 3 min |
| Main Checkpoint | 14:00 | 3 min | 3 min |
| Main Checkpoint | 15:00 | 3 min | 3 min |
| Main Checkpoint | 16:00 | 3 min | 3 min |
| Main Checkpoint | 19:00 | 3 min | 3 min |
| Main Checkpoint | 20:00 | 3 min | 3 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Muskegon County Airport airport main page