Check Point Wait Times Of Gate 803 At MBS Airport On Friday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Passenger Terminal | 4:00 | 0 min | 0 min |
| Passenger Terminal | 5:00 | 0 min | 0 min |
| Passenger Terminal | 6:00 | 1 min | 3 min |
| Passenger Terminal | 7:00 | 1 min | 5 min |
| Passenger Terminal | 8:00 | 1 min | 5 min |
| Passenger Terminal | 9:00 | 1 min | 6 min |
| Passenger Terminal | 10:00 | 1 min | 1 min |
| Passenger Terminal | 11:00 | 0 min | 0 min |
| Passenger Terminal | 12:00 | 0 min | 0 min |
| Passenger Terminal | 13:00 | 2 min | 3 min |
| Passenger Terminal | 14:00 | 1 min | 3 min |
| Passenger Terminal | 15:00 | 1 min | 3 min |
| Passenger Terminal | 16:00 | 0 min | 0 min |
| Passenger Terminal | 17:00 | 0 min | 0 min |
| Passenger Terminal | 18:00 | 1 min | 3 min |
| Passenger Terminal | 19:00 | 1 min | 1 min |
| Passenger Terminal | 20:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Saginaw, MBS International Airport (Tri-City Airport) airport main page