Check Point Wait Times Of Gate 597 At JFK Airport On Tuesday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| FIS AREA C-2 | 6:00 | 5 min | 5 min |
| FIS AREA C-2 | 7:00 | 8 min | 10 min |
| FIS AREA C-2 | 8:00 | 13 min | 16 min |
| FIS AREA C-2 | 9:00 | 8 min | 10 min |
| FIS AREA C-2 | 13:00 | 1 min | 1 min |
| FIS AREA C-2 | 14:00 | 3 min | 5 min |
| FIS AREA C-2 | 15:00 | 5 min | 5 min |
| FIS AREA C-2 | 16:00 | 6 min | 7 min |
| FIS AREA C-2 | 17:00 | 6 min | 7 min |
| FIS AREA C-2 | 18:00 | 5 min | 7 min |
| FIS AREA C-2 | 19:00 | 3 min | 5 min |
| FIS AREA C-2 | 20:00 | 2 min | 2 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to New York/John F. Kennedy International Airport airport main page