Check Point Wait Times Of Gate 40 At ART Airport On Tuesday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Gate Area No1 | 6:00 | 3 min | 3 min |
| Gate Area No1 | 7:00 | 3 min | 3 min |
| Gate Area No1 | 8:00 | 3 min | 3 min |
| Gate Area No1 | 10:00 | 3 min | 3 min |
| Gate Area No1 | 11:00 | 3 min | 3 min |
| Gate Area No1 | 12:00 | 3 min | 3 min |
| Gate Area No1 | 13:00 | 3 min | 3 min |
| Gate Area No1 | 14:00 | 3 min | 3 min |
| Gate Area No1 | 15:00 | 3 min | 3 min |
| Gate Area No1 | 16:00 | 3 min | 3 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Watertown International Airport airport main page