Check Point Wait Times Of Gate 1236 At SJU Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Checkpoint 4 | 5:00 | 5 min | 8 min |
| Checkpoint 4 | 6:00 | 11 min | 17 min |
| Checkpoint 4 | 7:00 | 7 min | 9 min |
| Checkpoint 4 | 8:00 | 2 min | 3 min |
| Checkpoint 4 | 9:00 | 5 min | 8 min |
| Checkpoint 4 | 10:00 | 8 min | 19 min |
| Checkpoint 4 | 11:00 | 7 min | 11 min |
| Checkpoint 4 | 12:00 | 15 min | 23 min |
| Checkpoint 4 | 13:00 | 13 min | 19 min |
| Checkpoint 4 | 14:00 | 8 min | 18 min |
| Checkpoint 4 | 15:00 | 5 min | 8 min |
| Checkpoint 4 | 16:00 | 3 min | 5 min |
| Checkpoint 4 | 17:00 | 1 min | 3 min |
| Checkpoint 4 | 18:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Luiz Munoz International Airport airport main page