Check Point Wait Times Of Gate 1091 At PVD Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Checkpoint A | 4:00 | 6 min | 11 min |
| Checkpoint A | 5:00 | 7 min | 14 min |
| Checkpoint A | 6:00 | 5 min | 7 min |
| Checkpoint A | 7:00 | 9 min | 14 min |
| Checkpoint A | 8:00 | 5 min | 6 min |
| Checkpoint A | 9:00 | 4 min | 5 min |
| Checkpoint A | 10:00 | 7 min | 19 min |
| Checkpoint A | 11:00 | 4 min | 7 min |
| Checkpoint A | 12:00 | 5 min | 6 min |
| Checkpoint A | 13:00 | 5 min | 7 min |
| Checkpoint A | 14:00 | 5 min | 8 min |
| Checkpoint A | 15:00 | 7 min | 15 min |
| Checkpoint A | 16:00 | 9 min | 12 min |
| Checkpoint A | 17:00 | 5 min | 6 min |
| Checkpoint A | 18:00 | 5 min | 8 min |
| Checkpoint A | 19:00 | 4 min | 7 min |
| Checkpoint A | 20:00 | 3 min | 3 min |
| Checkpoint A | 21:00 | 3 min | 3 min |
| Checkpoint A | 22:00 | 3 min | 3 min |
| Checkpoint A | 23:00 | 3 min | 3 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Providence, Green State Airport airport main page