Check Point Wait Times Of Gate 226 At DAL Airport On Sunday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Main Checkpoint | 5:00 | 2 min | 3 min |
| Main Checkpoint | 6:00 | 5 min | 6 min |
| Main Checkpoint | 7:00 | 5 min | 10 min |
| Main Checkpoint | 8:00 | 7 min | 10 min |
| Main Checkpoint | 9:00 | 7 min | 9 min |
| Main Checkpoint | 10:00 | 8 min | 11 min |
| Main Checkpoint | 11:00 | 10 min | 16 min |
| Main Checkpoint | 12:00 | 9 min | 12 min |
| Main Checkpoint | 13:00 | 12 min | 17 min |
| Main Checkpoint | 14:00 | 5 min | 10 min |
| Main Checkpoint | 15:00 | 6 min | 9 min |
| Main Checkpoint | 16:00 | 7 min | 10 min |
| Main Checkpoint | 17:00 | 7 min | 13 min |
| Main Checkpoint | 18:00 | 8 min | 17 min |
| Main Checkpoint | 19:00 | 7 min | 11 min |
| Main Checkpoint | 20:00 | 4 min | 4 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Dallas Love Field airport main page