Check Point Wait Times Of Gate 227 At DAL Airport On Thursday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Upper Checkpoint | 5:00 | 2 min | 3 min |
| Upper Checkpoint | 6:00 | 8 min | 11 min |
| Upper Checkpoint | 7:00 | 4 min | 8 min |
| Upper Checkpoint | 8:00 | 4 min | 5 min |
| Upper Checkpoint | 9:00 | 4 min | 6 min |
| Upper Checkpoint | 10:00 | 4 min | 7 min |
| Upper Checkpoint | 11:00 | 4 min | 6 min |
| Upper Checkpoint | 12:00 | 4 min | 7 min |
| Upper Checkpoint | 13:00 | 5 min | 8 min |
| Upper Checkpoint | 14:00 | 5 min | 13 min |
| Upper Checkpoint | 15:00 | 6 min | 11 min |
| Upper Checkpoint | 16:00 | 5 min | 8 min |
| Upper Checkpoint | 17:00 | 6 min | 16 min |
| Upper Checkpoint | 18:00 | 4 min | 5 min |
| Upper Checkpoint | 19:00 | 3 min | 3 min |
| Upper Checkpoint | 20:00 | 10 min | 21 min |
| Upper Checkpoint | 21:00 | 1 min | 1 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Dallas Love Field airport main page