Check Point Wait Times Of Gate 214 At CRW Airport On Friday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| CRW01 | 5:00 | 5 min | 15 min |
| CRW01 | 6:00 | 6 min | 10 min |
| CRW01 | 7:00 | 4 min | 4 min |
| CRW01 | 8:00 | 3 min | 3 min |
| CRW01 | 9:00 | 3 min | 3 min |
| CRW01 | 10:00 | 4 min | 5 min |
| CRW01 | 11:00 | 4 min | 6 min |
| CRW01 | 12:00 | 3 min | 3 min |
| CRW01 | 13:00 | 4 min | 6 min |
| CRW01 | 14:00 | 4 min | 5 min |
| CRW01 | 15:00 | 4 min | 7 min |
| CRW01 | 16:00 | 5 min | 10 min |
| CRW01 | 17:00 | 3 min | 3 min |
| CRW01 | 18:00 | 3 min | 3 min |
| CRW01 | 19:00 | 1 min | 3 min |
| CRW01 | 20:00 | 0 min | 0 min |
| Average Wait Times | Maximum Wait Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Charleston, Yeager Airport airport main page