Check Point Wait Times Of Gate 922 At MSN Airport On Monday
Click for other days Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
| Check Point Name | Hour | Ave Wait Times | Max Wait Times |
| Main Checkpoint (North) | 4:00 | 3 min | 3 min |
| Main Checkpoint (North) | 5:00 | 4 min | 4 min |
| Main Checkpoint (North) | 6:00 | 8 min | 16 min |
| Main Checkpoint (North) | 7:00 | 3 min | 3 min |
| Main Checkpoint (North) | 8:00 | 4 min | 6 min |
| Main Checkpoint (North) | 9:00 | 4 min | 4 min |
| Main Checkpoint (North) | 10:00 | 4 min | 5 min |
| Main Checkpoint (North) | 11:00 | 4 min | 4 min |
| Main Checkpoint (North) | 12:00 | 4 min | 5 min |
| Main Checkpoint (North) | 13:00 | 3 min | 3 min |
| Main Checkpoint (North) | 14:00 | 7 min | 15 min |
| Main Checkpoint (North) | 15:00 | 5 min | 5 min |
| Main Checkpoint (North) | 16:00 | 4 min | 7 min |
| Main Checkpoint (North) | 17:00 | 5 min | 9 min |
| Main Checkpoint (North) | 18:00 | 3 min | 3 min |
| Main Checkpoint (North) | 19:00 | 3 min | 3 min |
| Main Checkpoint (North) | 20:00 | 3 min | 3 min |
| Average Wait Times | Maximum Wait Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Source: TSA.
<< Back to Madison, Dane County Regional-Truax Field airport main page